Conference prices - 2 day registration | ||||
Member* | Non-member | Concession** | Student^ | |
Early bird | $740 | $895 | $815 | $590 |
Standard | $880 | $1,100 | $815 | $590 |
Late | $1,150 | $1,400 | $815 | $590 |
Conference prices - 1 day registration | ||||
Member* | Non-member | Concession** | Student^ | |
Early bird | $375 | $440 | $410 | $300 |
Standard | $450 | $530 | $410 | $300 |
Late | $585 | $690 | $410 | $300 |
Conference registration includes access to all sessions, networking and catering.
*Member rates are for members of the Clean Energy Council.
**The concession rate is available for government and NFP employees.
^The student registration rate is available for those currently studying an undergraduate degree relevant to the clean energy industry.
Not included
Included
Not included
Take advantage of exclusive benefits including discounts to our premier events and be part of conversations driving the future of clean energy in Australia.