WA Clean Energy Summit 2025
The premier event for the renewables industry in Western Australia
Expected numbers: 500 delegates
- In-Depth sessions: Explore the growth and transformation of WA’s renewable energy market with industry leaders and innovators.
- Networking opportunities: Connect and network at the social events aligned to the Summit including: Member Mixer (night prior), Networking Drinks (end of day 1) and a new Gala Dinner (night of day 1), fostering valuable relationships within the industry.
- Future-focused discussions: Engage in conversations about the future of the sector and share perspectives on emerging trends and strategies.
WHY PARTNER WITH US?WACES should be part of your organisational strategy and outreach activities to:
Network with senior stakeholders and decision-makers across;
|
|
2024 EVENT SNAPSHOT
|
2025 Partnership Packages Overview
View packages for detailed information about inclusions
Packages | Opportunities | Exhibition inclusions | Registration inclusions |
Program inclusions |
||||
|
Investment value ex. GST | Number available | 2x2m Pod | Exhibitor registrations | Summit registrations (incl networking drinks) | Social tickets | Recognition in opening plenary | Program specialised inclusions |
Platinum Partner | $16,500 | 1 | ✔️ | 2 | 10 | - | Verbal and logo | ✔️ |
Gold Partner | $12,500 | 2 | ✔️ | 2 | 8 | - | Verbal and logo | - |
Gala Dinner Partner | $12,500 | 1 | - | - | 4 | Gala Dinner | Logo | ✔️ |
Networking Drinks Partner | $10,000 | 1 | ✔️ | 2 | 2 | Networking Drinks | Logo | ✔️ |
$10,000 | 1 | ✔️ | 2 | 2 | - | Logo | - | |
Registration Partner | $10,000 | 1 | ✔️ | 2 | 2 | - | Logo | - |
Silver Partner | $8,500 | 2 | ✔️ | 2 | 4 | - | Logo | - |
Coffee Cart Partner | $8,000 | 3 | ✔️ | 2 | 2 | - | Logo | - |
Bronze Partner | $7,000 | 2 | ✔️ | 2 | 2 | - | Logo | - |
Session Partner | $5,500 | Limited | - | - | 1 | - | Logo | ✔️ |
Break Partner | $5,500 | 1 | - | - | 2 | - | Logo | ✔️ |
Exhibition only |
Member: $5,000 |
Multiple | ✔️ | 2 | - | - | - | - |
Career Launcher | $800 | Multiple | - | - | - | - | Logo | - |